| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C13.01 How often do you use seat belts when you drive or ride in a car? Would you say— (SEATBELT) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Always |
Nearly always |
Sometimes |
Seldom |
Never |
Never drive or ride in a car |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 73.6 | 17.1 | 5.1 | 1.5 | 2.6 | 0.2 | 520 |
| 18-24 | |||||||
| 25-34 | 83.9 | 9.0 | 3.4 | 1.2 | 2.5 | 0.1 | 872 |
| 35-44 | 86.2 | 8.5 | 3.4 | 1.2 | 0.8 | 0.0 | 1,084 |
| 45-54 | 86.1 | 8.2 | 2.7 | 0.9 | 1.9 | 0.2 | 1,433 |
| 55-64 | 87.0 | 7.9 | 2.2 | 1.0 | 1.7 | 0.2 | 1,755 |
| 65-74 | 88.6 | 7.2 | 2.0 | 1.1 | 1.1 | 0.0 | 1,486 |
| 75 + | 88.6 | 7.8 | 1.1 | 0.3 | 2.0 | 0.3 | 1,192 |
| Unk/Ref | 82.8 | 8.4 | 3.1 | 2.4 | 3.3 | 0.0 | 74 |
| Sex: | 79.7 | 11.3 | 4.0 | 1.7 | 3.0 | 0.1 | 3,300 |
| Male | |||||||
| Female | 89.2 | 7.6 | 2.0 | 0.5 | 0.7 | 0.1 | 5,116 |
| Race/Ethnicity: | 84.9 | 9.5 | 2.7 | 1.1 | 1.7 | 0.0 | 6,861 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 81.8 | 9.8 | 6.1 | 0.4 | 1.3 | 0.6 | 880 |
| Other/Multiracial, Non-Hispanic | 84.5 | 7.8 | 1.5 | 1.6 | 3.4 | 1.1 | 250 |
| Hispanic | 86.5 | 7.3 | 2.5 | 0.6 | 3.1 | 0.0 | 294 |
| Unk/Ref | 75.2 | 16.5 | 2.9 | 0.1 | 4.6 | 0.7 | 131 |
| Income Group: | 80.2 | 11.7 | 4.5 | 0.8 | 2.2 | 0.6 | 980 |
| < $15,000 | |||||||
| $15-$24,999 | 85.9 | 7.5 | 3.2 | 1.0 | 2.4 | 0.1 | 1,506 |
| $25-$49,999 | 84.3 | 9.3 | 2.9 | 1.1 | 2.2 | 0.2 | 2,001 |
| $50-$74,999 | 83.9 | 9.8 | 3.3 | 1.4 | 1.5 | 0.0 | 1,148 |
| >=$75,000 | 86.5 | 9.8 | 1.8 | 0.9 | 1.0 | 0.0 | 1,564 |
| Unk/Ref | 84.7 | 9.4 | 3.0 | 1.1 | 1.6 | 0.1 | 1,217 |
| Education Level: | 81.1 | 10.2 | 4.9 | 1.1 | 2.5 | 0.2 | 822 |
| < H S Graduate | |||||||
| H S Graduate/GED | 84.3 | 9.1 | 3.0 | 1.2 | 2.2 | 0.2 | 3,040 |
| Some college/Tech school | 83.1 | 10.6 | 3.0 | 1.0 | 2.1 | 0.1 | 2,212 |
| College graduate | 89.5 | 7.8 | 1.5 | 0.8 | 0.4 | 0.0 | 2,325 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 17 |
| Marital Status: | 87.2 | 8.8 | 1.9 | 0.8 | 1.3 | 0.0 | 4,245 |
| Married | |||||||
| Unmarried | 81.7 | 10.2 | 4.1 | 1.4 | 2.4 | 0.2 | 4,132 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 39 |
| Employment Status: | 83.7 | 10.3 | 3.1 | 1.4 | 1.5 | 0.0 | 4,051 |
| Employed | |||||||
| Not employed | 80.2 | 10.7 | 4.3 | 0.2 | 4.6 | 0.0 | 439 |
| Student/Homemaker | 85.9 | 8.1 | 3.0 | 0.6 | 2.1 | 0.3 | 882 |
| Retired/Unable to work | 87.1 | 7.8 | 2.3 | 0.8 | 1.6 | 0.3 | 3,007 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 37 |
| Grand Totals | 84.6 | 9.4 | 3.0 | 1.1 | 1.8 | 0.1 | 8,416 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 14, 2014 |